Tourism Research Australia provides quarterly summaries of domestic and international travel data and tourism statistics for the Dubbo Region.
Total visitors to the Dubbo Region
| Year ending Sept 2019 | One year % change | Five year % change | |
|---|---|---|---|
| Domestic day visitors | 614,000 | 9.3 | -19.1 |
| Domestic overnight visitors | 802,000 | 15 | 50.8 |
| International visitors | 11,000 | -8.3 | 0.2 |
| Total visitors per year | 1,426,000 | 12.2 | 9.6 |
Total nights stayed in the Dubbo Region
| Year ending Sept 2019 | One year % change | Five year % change | |
|---|---|---|---|
| Domestic night stay | 1,656,000 | 13.9 | 45.9 |
| International visitor nights | 289,000 | 89.7 | -23 |
| Total | 1,945,000 | 21.1 | 28.8 |
Average domestic and international stay and spend
| Current Average | |
|---|---|
| Domestic day spend | $214 |
| Domestic night stay | 2.07 nights |
| Domestic night spend per night | $217 |
| International night stay | 27.08 nights |
| International night spend per night | $42 |
