Tourism Research Australia provides quarterly summaries of domestic and international travel data and tourism statistics for the Dubbo Region.
Total visitors to the Dubbo Region
Year ending Mar 2020 | One year % change | Four year % change | |
---|---|---|---|
Domestic day visitors | 792,000 | 17 | 36 |
Domestic overnight visitors | 724,000 | -4 | 24 |
International visitors | 10,520 | -6 | 1 |
Total visitors per year | 1,526,000 | 6 | 30 |
Total nights stayed in the Dubbo Region
Year ending Mar 2020 | One year % change | Four year % change | |
---|---|---|---|
Domestic night stay | 1,522,000 | 0.2 | 25 |
International visitor nights | 174,000 | -41 | -54 |
Total | 1,696,000 | -6 | 6 |
Average domestic and international stay and spend
Current Average | |
---|---|
Domestic day spend | $190 |
Domestic night stay | 2.10 nights |
Domestic night spend per night | $211 |
International night stay | 16.6 nights |
International night spend per night | $39 |