Tourism Research Australia provides quarterly summaries of domestic and international travel data and tourism statistics for the Dubbo Region.
Total visitors to the Dubbo Region
Year ending Dec 2021 | One year % change | Four year % change | |
---|---|---|---|
Domestic day visitors | 590,000 | +9.2% | -16.6% |
Domestic overnight visitors | 416,000 | -21.3% | -37.4% |
International visitors | N/A | N/A | N/A |
Total visitors per year | 1,006,000 | -5.8% | -26.6% |
Total nights stayed in the Dubbo Region
Year ending Dec 2021 | One year % change | Four year % change | |
---|---|---|---|
Domestic night stay | 1,108,000 | -7.6% | -33.5% |
International visitor nights | N/A | N/A | N/A |
Total | N/A | N/A | N/A |
Average domestic and international stay and spend
Current Average | |
---|---|
Domestic day spend | $211 |
Domestic night stay | 2.6 nights |
Domestic night spend per night | $188 |
International night stay | N/A |
International night spend per night | N/A |